| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081526 | + 0.6% | 752.9 | Ethereum |
| ZEC | 0.00371891 | + 1% | 514.4 | Zcash |
| DASH | 0.00044374 | - 1.7% | 226.9 | DASH |
| LTC | 0.00078534 | - 1.2% | 185 | Litecoin |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 178.2 | YoChat Token |
| ETC | 0.00012195 | - 4.3% | 86.7 | EthereumClassic |
BIG-BTC | 0.00468138 | - 3.5% | 59 | BIG |
TRX-BTC | 0.00000460 | - 0.5% | 12.9 | Tron Token |
SHIB-USDTb | T0.00000584 | - 2.1% | 11.1 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 1.5% | 4.8 | Dogecoin |
ETH-BTC | 0.03067075 | + 0.3% | 2.4 | Ethereum |
| BCHABC | 0.00011127 | + 3.4% | 2.3 | BitcoinCashABC |
XRP-BTC | 0.00001930 | - 0.2% | 1.5 | Ripple |
BTC-USDTt | T68564.91 | - 0.3% | 1.4 | Bitcoin |
BTC-USDT | T68651.76 | - 0.2% | 1.3 | Bitcoin |
ETH-USDT | T2104.2272519 | - 0.1% | 1.1 | Ethereum |
BTC-USDTb | T68736.36 | + 0.2% | 0.7 | Bitcoin |
| BTC | T68533.16 | + 0.3% | 0.6 | Bitcoin |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
ETH-USDC | 2103.1130201 | - 0.5% | 0.5 | Ethereum |
BTC-RUR | R5735763.19 | + 0.6% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00004281 | - 2.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.09047646 | - 1.7% | 0.2 | Dogecoin |
USDT-RUR | R83.12 | - 0.3% | 0.2 | USDT ERC20 |
ETH-RUR | R176386.38 | + 0.9% | 0.2 | Ethereum |
| DOGE | 0.00000133 | - 1.5% | 0.2 | Dogecoin |
| BTC | R5742370.02 | + 0.1% | 0.2 | Bitcoin |
| USDT | R83.31 | - 1.1% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
WBNB-BTC | 0.00872614 | - 0.7% | 0.1 | WBNB BEP20 |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
LTC-BTC | 0.00077925 | - 1.5% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00111919 | - 0.1% | 0.1 | BONUS |
BTC-WRUB | 4194923.3389 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.9% | 0.1 | Dogecoin |
TON-BTC | 0.00001788 | - 2% | 0.1 | TON Coin |
| TRX | 0.00000458 | - 4% | 0.1 | Tron Token |
USDTe-USDTb | T1.00012667 | + 0.2% | 0.1 | USDT ERC20 |
- FARMerc20 / USD
- Last: 12.54312712
- 24High: 12.54312712
- 24Low: 12.54312712
- 24V: 0 FARM(e)
| 가격 | FARM(e) | USD |
|---|
| 12.82425953 | 0.02254570 | 0.28913190 |
| 65.04725777 | 0.00254762 | 0.16571569 |
| 67.54312712 | 0.02431739 | 1.64247256 |
| 69.14077000 | 0.00433897 | 0.29999972 |
| 69.14077439 | 0.03296069 | 2.27892763 |
| 71.35425309 | 0.00554722 | 0.39581773 |
| 71.35425318 | 0.01535226 | 1.09544904 |
| 71.35425320 | 0.03636873 | 2.59506356 |
| 90.00000000 | 0.01000000 | 0.90000000 |
| 138.79821580 | 0.02048000 | 2.84258745 |
| 138.79821587 | 0.02500000 | 3.46995539 |
| 180.00000000 | 0.00700000 | 1.26000000 |
| 282.91710948 | 0.00442000 | 1.25049362 |
| 282.91710952 | 0.00060927 | 0.17237290 |
| 285.00000000 | 0.00100000 | 0.28500000 |
| 289.00000000 | 0.01000000 | 2.89000000 |
| 370.00000000 | 0.01000000 | 3.70000000 |
| 400.68000000 | 0.00685946 | 2.74844843 |
| 400.75000001 | 0.29389788 | 117.77957541 |
| 445.00000000 | 0.01500000 | 6.67500000 |
| 470.00000000 | 0.00100000 | 0.47000000 |
| 480.00000000 | 0.01491303 | 7.15825440 |
| 500.00000000 | 0.25000000 | 125.000000 |
| 570.00000000 | 0.00100000 | 0.57000000 |
| 641.00000000 | 0.00500000 | 3.20500000 |
| 670.00000000 | 0.00100000 | 0.67000000 |
| 770.00000000 | 0.00100000 | 0.77000000 |
| 776.00000000 | 0.00014000 | 0.10864000 |
| 850.00000000 | 0.01989966 | 16.9147110 |
| 870.00000000 | 0.00100000 | 0.87000000 |
| 990.00000000 | 0.00601010 | 5.94999900 |
| 1000.00000000 | 0.00050000 | 0.50000000 |
| 1190.00000000 | 0.00094533 | 1.12494270 |
| 1500.00000000 | 0.00101364 | 1.52046000 |
| 1900.00000000 | 0.00080314 | 1.52596600 |
| 2300.00000000 | 0.00066305 | 1.52501500 |
| 2510.00000000 | 0.03112897 | 78.1337147 |
| 2511.00000000 | 0.00025239 | 0.63375129 |
| 2800.00000000 | 0.00054362 | 1.52213600 |
| 3464.80000000 | 0.00855622 | 29.64559105 |
| 3500.00000000 | 0.00043625 | 1.52687500 |
| 4200.00000000 | 0.00036260 | 1.52292000 |
| 4999.00000000 | 0.00010000 | 0.49990000 |
| 5000.00000000 | 0.00783328 | 39.1664000 |
| 5111.00000000 | 0.00100000 | 5.11100000 |
| 5200.00000000 | 0.00029267 | 1.52188400 |
| 6500.00000000 | 0.00023445 | 1.52392500 |
| 6999.00131024 | 0.00142857 | 9.99856330 |
| 8000.00000000 | 0.00144223 | 11.5378400 |
| 9876.00000000 | 0.27240000 | 2690.22240 |
| 가격 | FARM(e) | USD |
|---|
| 11.76252548 | 0.06425042 | 0.75574720 |
| 10.40523836 | 0.38073000 | 3.96158640 |
| 10.21813416 | 0.00978653 | 0.10000007 |
| 5.56559261 | 0.85417000 | 4.75396223 |
| 2.00006990 | 0.00042283 | 0.00084568 |
| 2.00000699 | 0.01029542 | 0.02059091 |
| 2.00000000 | 0.22753946 | 0.45507892 |
| 0.40000090 | 0.05112288 | 0.02044919 |
| 0.40000000 | 0.50000000 | 0.20000000 |
| 0.04000099 | 0.50615635 | 0.02024675 |
| 0.04000009 | 2.87308761 | 0.11492376 |
| 0.04000000 | 4.50000000 | 0.18000000 |
| 0.00400099 | 2.50328558 | 0.01001562 |
| 0.00400000 | 25.5000000 | 0.10200000 |
| 0.00040099 | 24.96718194 | 0.01001159 |
| 0.00040011 | 250.000000 | 0.10002750 |
| 0.00040000 | 250.500000 | 0.10020000 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00004000 | 2500.50000 | 0.10002000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| 0.00000005 | 2050.07984031 | 0.00010250 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | FARM(e) |
|---|
| 13:02:43 | BUY | 12.54312712 | 0.02431739 |
| 13:48:01 | BUY | 15.15003623 | 0.00704892 |
| 05:54:06 | BUY | 15.04644664 | 0.00112671 |
| 05:52:53 | BUY | 15.04644664 | 0.00037557 |
| 05:52:35 | BUY | 15.04644664 | 0.00075114 |
| 02:33:02 | BUY | 15.14077439 | 0.03296069 |
| 23:02:20 | BUY | 30.0000000 | 0.22809123 |
| 23:01:49 | BUY | 30.0000000 | 0.22809123 |
| 22:43:34 | BUY | 15.27885285 | 0.07117466 |
| 22:42:52 | BUY | 15.27885285 | 0.00294911 |
| 22:42:41 | BUY | 15.27885285 | 0.00115382 |
| 22:42:15 | BUY | 15.27885285 | 0.00158033 |
| 22:42:07 | BUY | 15.27885285 | 0.00136760 |
| 22:42:04 | BUY | 15.27885285 | 0.00119417 |
| 22:41:53 | BUY | 15.27885285 | 0.00094711 |
| 18:07:21 | BUY | 13.45991182 | 0.00021834 |
| 17:58:19 | BUY | 13.45991182 | 0.00055726 |
| 17:53:52 | BUY | 13.45991182 | 0.00032338 |
| 00:18:49 | BUY | 12.83574829 | 0.00245688 |
| 03:44:55 | BUY | 13.02091591 | 0.00250000 |
| 10:12:15 | BUY | 13.70213233 | 0.00067764 |
| 10:08:24 | BUY | 13.70213233 | 0.00057230 |
| 02:59:43 | BUY | 13.65566282 | 0.00050000 |
| 02:52:36 | BUY | 13.65566282 | 0.00089000 |
| 18:05:57 | SELL | 12.87796835 | 0.01879197 |
| 04:16:49 | BUY | 12.93581764 | 0.00028182 |
| 04:14:27 | BUY | 12.84298495 | 0.00031974 |
| 04:13:28 | BUY | 12.84298495 | 0.00049472 |
| 04:11:53 | BUY | 12.84298495 | 0.00080189 |
| 04:11:43 | BUY | 12.84298495 | 0.04394774 |
| 04:11:25 | BUY | 12.84298495 | 0.00033421 |
| 04:11:05 | BUY | 12.84298495 | 0.00047055 |
| 04:10:46 | BUY | 12.84298495 | 0.00047055 |
| 03:05:44 | BUY | 13.33375714 | 0.00047651 |
| 06:18:52 | SELL | 18.02707098 | 0.00554722 |
| 07:20:13 | BUY | 19.55239508 | 0.00010000 |
| 19:04:20 | SELL | 17.84858422 | 0.15921009 |
| 18:34:57 | BUY | 19.45921069 | 0.00000002 |
| 18:34:27 | BUY | 19.45921069 | 0.00281357 |
| 18:34:27 | BUY | 19.45921069 | 0.05345810 |
| 18:32:51 | BUY | 54.90068688 | 0.00331968 |
| 18:32:51 | BUY | 54.9006868 | 0.01800000 |
| 18:32:51 | BUY | 29.00816971 | 0.00002564 |
| 18:31:22 | BUY | 19.51346555 | 0.11484019 |
| 09:02:34 | SELL | 18.28527247 | 0.00034551 |
| 22:24:16 | SELL | 18.25623754 | 0.00049038 |
| 22:22:40 | SELL | 18.25623754 | 0.00181574 |
| 21:26:36 | SELL | 18.06045912 | 0.00272851 |
| 21:40:33 | SELL | 19.10346819 | 0.02093860 |
| 21:40:33 | SELL | 19.10346819 | 0.04604708 |
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
